Light, portable and convenient to use
Mesurement Method
|
Model | PDA-100 | PDA-81 |
Measurement Object | Transmission density of black and white images | Transmission density of black and white images |
Density Range | 0.0 TO 4.0D | 0.0 TO 4.0D |
Measurement Dimensions | 2.5 mm diameter | 3.0 mm |
Measurement Display | 3-digit value (LCD display, reflecting type) | One range scale Analog |
Accuracy | ± 0.03D | ± 0.05D |
Detector | GaAsP photodiode | Silicon Photocell |
Power Supply | AA battery (Alkali batteries recommended) | 9V dry battery |
Size & Weight | 160(W)×65(D)×30(H) mm / 400g | 140(W)×65(D)×60(H) mm / 550g |
0 komentar:
Posting Komentar