Standard Flawed Specimens are designed and manufactured to meet the requirements of all known internationally recognized Qualification Programs.
- Advanced training and practice prior to qualifications on :
- ╾ Flaw detection
- ╾ Flaw sizing
- ╾ Flaw interpretation
- Realistic size welds
- Common weld geometries
Sonaspection flawed specimens are avaliable either individually or in sets.
Individual specimens
Contain three different flaw types and are:
- All different sizes
- Uniquely numbered
- Supplied with NDE reports
- Supplied with acceptance/rejection criteria
Recommended sets
- Contain a selection of individual specimens as above, with an average of three flaws per specimen
- Contain at least one example of each flaw type listed in the flaw table
- Contain a minimum total weld length of 360cm (144")
Custom sets
Are manufactured specifically for recognised qualification schemes - for example ASNT ACCP and API
for Level II training, practice and qualification ie ACCP, ASNT-TC-lA, PCN, EN473, API and others
▮ Radiographic Specimens
INDIVIDUAL SPECIMENS
Item NO | Specimen Type | Weld Preparation Type | Approx Dimensions : cm (inch) (or nearest commercial size) | Approx Weight kg (lb) | ||
Diameter | Thicness | Size | ||||
RC-50 |
Plate
| N/A | 0.6 (1/4) | 30×30 (12×12) | 3 (6) | |
RC-51 | N/A | 1 (3/8) | 30×30 (12×12) | 5 (11) | ||
RC-52 | N/A | 1.5 (5/8) | 30×30 (12×12) | 7 (15) | ||
RC-53 | N/A | 2 (3/4) | 30×30 (12×12) | 10 (22) | ||
RC-54 | N/A | 2.5 (1) | 30×30 (12×16) | 20 (44) | ||
RC-55 | N/A | 3 (11/4) | 30×44 (12×17¼) | 25 (55) | ||
RC-56 |
Plate
| N/A | 0.6 (1/4) | 30×30 (12×12) | 3 (6) | |
RC-57 | N/A | 1 (3/8) | 30×30 (12×12) | 5 (11) | ||
RC-58 | N/A | 1.5 (5/8) | 30×30 (12×12) | 7 (15) | ||
RC-59 | N/A | 2 (3/4) | 30×30 (12×12) | 10 (22) | ||
RC-60 | N/A | 2.5 (1) | 30×30 (12×16) | 20 (44) | ||
RC-61 | N/A | 3 (11/4) | 30×44 (12×17¼) | 25 (55) | ||
RC-62 |
Pipe
| 2.5 (1) | 0.3 (1/16) | 30(12) long | 0.5 (1) | |
RC-63 | 5 (2) | 0.5 (3/16) | 30(12) long | 1 (2) | ||
RC-64 | 8 (3) | 0.6 (1/4) | 30(12) long | 3 (6) | ||
RC-65 | 15 (6) | 0.6 (1/4) | 30(12) long | 5 (11) | ||
RC-66 | 15 (6) | 1.2 (1/2) | 30(12) long | 10 (22) | ||
RC-67 | 20 (8) | 1.2 (1/2) | 30(12) long | 15 (33) | ||
RC-68 | 20 (8) | 2 (3/4) | 30(12) long | 22 (48) | ||
RC-69 | 30 (12) | 1.2 (1/2) | 30(12) long | 25 (55) | ||
RC-70 | 30 (12) | 2.5 (1) | 30(12) long | 50 (110) |
RECOMMENDED SETS
Item NO | Specimen Type | Contents | Approx Weight kg(lb) | |||||
RC-71 |
|
| 129 (284) |
FLAW TABLE
Root crack | Transverse crack | Porosity | Lack of root fusion |
Imcomplete penetration | Excess Penetation | Root concavity | Slag line |
Undercut | Tungsten inc | Mismatch | Burn through |
0 komentar:
Posting Komentar