RADIOGRAPHIC SURVEY METER 3 RANGE, 0-1000 MR/HR
Features :
|
▮ Specification
Ranges - Dual Scale | 0 - 1,000, 0 - 100, 0 - 10 mR/hr 0 - 10,000; 0 - 1,000; 0 - 100 uSv/hr |
Efficiency | within 10% of full scale at standard temperature over operating range |
Energy response | Gamma and X-Ray from 80-15000keV, +/- 20% |
Saturation | In excess of 1000R/HR When calibrated and properly maintained |
Environmental effects | Humidity limits : 0-99% NON-Condensing |
Detector | Halogen quenched, energy compensated geiger mueller tube Effective length and diameter : 0.625 inch×0.194 inch wall thickness : 90mg/cm |
Controls | 5 Position rotary range switch : off; X-100, X-10, X-1 and battery / High voltage test |
Calibration controls | Individual Potentiometers for adjustment of each Range |
Calibration Precision | Within 10% when calibrated with Cs-137 |
Response time | 90% of final reading within 10 seconds |
Geotropisim | within 2% of full scale in any orientation |
Dimensions | 4.4(W) × 7.75(L) × 6.25(H) inches |
Weight | 1.73kg(including batteries) |
0 komentar:
Posting Komentar