This is the higher range model of ICS-323C which satisfies some users required to measure high level of ambient dose rate, as represented by NPP or related institutes. Analogue LCD bar has six auto ranges between 0 and 300 mSv/h.
Specifications
Radiation detected | Gamma and X-ray Beta (without cap) | |
---|---|---|
Detector | Internal ion chamber Construction : PC/ABS plastic Effective volume : Approx. 400cm3 Effective window area : Approx. 45cm2 Beta window : Mylar film Approx. 4mg/cm2 Beta shield : Thickness: Approx. 500mg/cm2 | |
Measurement range | Autoranging 1μSv/h to 300mSv/h 0.3 to 10μSv | |
Acccuracy | ±10 %±1 digit for the reference | |
Energy dependence | 0.85 to 1.15 on 30keV to 2MeV (ref. 137Cs) | |
Display | Analog | (Autoranging) 0 to 10, 100, 1,000μSv/h, 10, 1,000, 1,000mSv/h (up to 300mSv/h) 0 to 10μSv |
Digital | 0.0 to 99.9μSv/h, 100 to 999μSv/h, 1.00 to 9.99, 10.0 to 99.9, 100 to 300mSv/h 0.0 to 9.9μSv | |
Controls | Five-button, POWER, FUNCTION, MEMORY, LIGHT, HOLD | |
Battery check | Five-level-remaining-indication | |
Detector check | High voltage check: displayed by pressing button | |
Memory capacity | Internal memory stores 3,000 data items consisting of dose rate values, measurement dates and times, and accumulated dose value | |
Output | Analog output for recorder (0 to +100mV/Full-scale : equivalent to from 1μSv/h to 1,000mSv/h as logarithm of 6 figures) | |
Power | Four AA alkaline batteries | |
Battery life | 100 hours or longer in continuous use | |
Environmental requirements in operation | Tempareture : 0 to +40 degrees C Humidity : 90%RH or less (Non-condensing) | |
Dimensions | Approx. (W) 9 x (D) 17 x (H) 10 cm | |
Weight | Approx. 620g (incl. batteries) |
Brand :
Aloka
Manufacturer : Hitachi
Origin :
Japan
Tidak ada komentar:
Posting Komentar