α/β detector ADC-1121 measures Alpha and Beta (and Gamma) radiation with high accuracy. The 2 switches on the grip enable data-saving and time-constant changing, while directing it to the target.
This detector is connectable with TDC-9111.
Specifications
Radiation Detected | Alpha, Beta (and Gamma) | |
---|---|---|
Detector | ZnS (Ag) Scintillator + Plastic Scintillator | |
Detection area | 100cm2 | |
Instrument Efficiency | α : 35%/2π±25%, and more than 30%/2π (30%/2π to 43.7%/2π) by 241Am β : 40%/2π±25% (30%/2π to 50%/2π) by 36Cl * 0.5cm between detector and source | |
Counting Rate Range | α : 0 to 10ks-1, 0 to 100kmin-1 β : 0 to 10ks-1, 0 to 300kmin-1 (Reading in Bq/cm2 on TDC-9111) | |
Others | Switches to change time constant and save data, and LED lights | |
Weight | Approx. 320 g (excluding cable and protection cover) |
Brand :
Aloka
Manufacturer : Hitachi
Origin :
Japan
Tidak ada komentar:
Posting Komentar